Ticket Information
| Illinois State | Southwest Missouri State | ||
| Facility: Hancock Stadium | Facility: Plaster Field | ||
| Capacity: 15,0000 | Capacity: 16,300 | ||
| Ticket Office: (309) 438-8000 | |||
| Indiana State | Western Illinois | ||
| Facility: Memorial Stadium | Facility: Hanson Field | ||
| Capacity: 12,7644 | Capacity: 15,168 | ||
| Ticket Office: (812) 237-3737 | |||
| Northern Iowa | Western Kentucky | ||
| Facility: UNI Dome | Facility: L.T. Smith Stadium | ||
| Capacity: 16,3000 | Capacity: 17,500 | ||
| Ticket Office: (319) 273-3663 | |||
| Southern Illinois | Youngstown State | ||
| Facility: McAndrew Stadium | Facility: Stambaugh Stadium | ||
| Capacity: 17,32444 | Capacity: 20,360 | ||
| Ticket Office: (618) 453-2000 | Ticket Office: (330) 941-1YSU | ||
Sponsored Links -











